IT Release Schedule
Release
Release ID | R54.1 | R55.0 | R55.1 | R56.0 | R56.1 | |
---|---|---|---|---|---|---|
Release Category | Category 2 | Category 3 (incl. Cat 2) |
Category 2 | Category 3 (incl. Cat 2) |
Category 2 | |
Real Time Production Build | 3 Dec 2025 | 4 Mar 2026 | 3 Jun 2026 | 9 Sep 2026 | 2 Dec 2026 | |
1. Preliminary Release Plan Prepared | 20 Aug 2025 | 19 Nov 2025 | 18 Feb 2026 | 27 May 2026 | 19 Aug 2026 | |
2. Market Participant Feedback Period Ends | 3 Sep 2025 | 3 Dec 2025 | 4 Mar 2026 | 10 Jun 2026 | 2 Sep 2026 | |
3. Target Release Plan | 17 Sep 2025 | 17 Dec 2025 | 18 Mar 2026 | 24 Jun 2026 | 16 Sep 2026 | |
4. Final Release Plan | 15 Oct 2025 | 14 Jan 2026 | 15 Apr 2026 | 22 Jul 2026 | 14 Oct 2026 | |
5. Sandbox Implementation | 23 Oct 2025 | 22 Jan 2026 | 23 Apr 2026 | 30 Jul 2026 | 22 Oct 2026 | |
6(a). Production Build (Non Real Time) |
26 Nov 2025 | 25 Feb 2026 | 27 May 2026 | 2 Sep 2026 | 25 Nov 2026 | |
6(b). Production Build (Real Time) |
3 Dec 2025 | 4 Mar 2026 | 3 Jun 2026 | 9 Sep 2026 | 2 Dec 2026 |