This section provides easy access to market data, including real-time and historical reports.
Read more about Ontario’s electricity demand records, forecasts and related real-time reports.
Get current and historical data for Ontario's transmission and distribution level supply and yearly import/export data.
Learn about electricity price trends and gain access to historical monthly average prices, global adjustment rates and time-of-use.
HOEP ($/MWh)
Dispatch Pre-Dispatch
Ontario Demand (MW)
Actual Projected
Market Demand (MW)
Actual Projected
Daily
Monthly
Global Adjustment (GA) Rates and Average Hourly Ontario Energy Price
*Preliminary values for average HOEP will be available soon after month end, and can be confirmed in the Monthly Market Report. Global Adjustment values will be finalized 10 business days after month end.
This table does not include the GA deferral recovery amounts for 2021. More information on the 2021 GA estimates and actual recovery rates are on the Class B GA and GA components and costs web pages.
Date | 1st | 2nd | Actual Rate | Avg. HOEP |
---|---|---|---|---|
Mar 2021 | 79.39 | |||
Feb 2021 | 98.51 | 37.12 | ||
Jan 2021 | 86.21 | 86.73 | 82.97 | 17.42 |
Dec 2020 | 107.04 | 100.31 | 105.58 | 15.98 |
Nov 2020 | 116.70 | 114.20 | 117.05 | 10.48 |
Oct 2020 | 149.54 | 132.66 | 128.06 | 11.32 |
Sep 2020 | 115.73 | 127.92 | 121.76 | 14.38 |
Aug 2020 | 102.32 | 106.22 | 103.48 | 19.42 |
Jul 2020 | 103.05 | 94.93 | 99.02 | 20.5 |
Jun 2020 | 115.00 | 115.00 | 115.00 | 12.49 |
May 2020 | 92.93 | 115.00 | 115.00 | 8.25 |
Apr 2020 | 137.07 | 115.00 | 115.00 | 6.05 |
Date | 1st | 2nd | Actual Rate | Avg. HOEP |
---|---|---|---|---|
Mar 2021 | 7.94 | |||
Feb 2021 | 9.85 | 3.71 | ||
Jan 2021 | 8.62 | 8.67 | 8.30 | 1.74 |
Dec 2020 | 10.70 | 10.03 | 10.56 | 1.60 |
Nov 2020 | 11.67 | 11.42 | 11.71 | 1.05 |
Oct 2020 | 14.95 | 13.27 | 12.81 | 1.13 |
Sep 2020 | 11.57 | 12.79 | 12.18 | 1.44 |
Aug 2020 | 10.23 | 10.62 | 10.35 | 1.94 |
Jul 2020 | 10.31 | 9.49 | 9.90 | 2.05 |
Jun 2020 | 11.50 | 11.50 | 11.50 | 1.25 |
May 2020 | 9.29 | 11.50 | 11.50 | 0.83 |
Apr 2020 | 13.71 | 11.50 | 11.50 | 0.61 |
Top 10 Ontario demand peaks with coincident adjusted AQEW values to date
Real-time snapshot of the highest Ontario demand values with coincident adjusted AQEW values for the current base period that can be used to track potential ICI peak hours. The status column indicates whether the coincident adjusted AQEW value is Initial, Preliminary or Final.
as of 8 Mar 2021
Rank | Date | Hour Ending (EST) | Ontario Demand (MW) | Coincident Adjusted AQEW (MWh) | *Status (Initial, Prelim, Final) |
---|---|---|---|---|---|
1 | 09 Jul 2020 | 17 | 24,446 | 23,936 | Final |
2 | 07 Jul 2020 | 17 | 24,281 | 23,558 | Final |
3 | 08 Jul 2020 | 18 | 24,050 | 23,240 | Final |
4 | 27 Jul 2020 | 17 | 23,910 | 23,319 | Final |
5 | 10 Aug 2020 | 18 | 23,823 | 23,077 | Final |
6 | 10 Jul 2020 | 13 | 23,791 | 23,198 | Final |
7 | 24 Aug 2020 | 17 | 23,415 | 22,767 | Final |
8 | 06 Jul 2020 | 17 | 23,191 | 22,614 | Final |
9 | 26 Jul 2020 | 18 | 22,887 | 22,098 | Final |
10 | 03 Jul 2020 | 18 | 22,522 | 21,901 | Final |
*Initial data is published 7 calendar days after the trade date. Preliminary data is published 10 business days after the trade date. Final data is published 20 business days after the trade date. A blank column indicates adjusted AQEW values are not yet available.