This section provides easy access to market data, including real-time and historical reports.
Read more about Ontario’s electricity demand records, forecasts and related real-time reports.
Get current and historical data for Ontario's transmission and distribution level supply and yearly import/export data.
Learn about electricity price trends and gain access to historical monthly average prices, global adjustment rates and time-of-use.
HOEP ($/MWh)
Dispatch Pre-Dispatch
Ontario Demand (MW)
Actual Projected
Market Demand (MW)
Actual Projected
Global Adjustment (GA) Rates and Average Hourly Ontario Energy Price
*Preliminary values for average HOEP will be available soon after month end, and can be confirmed in the Monthly Market Report. Global Adjustment values will be finalized 10 business days after month end.
This table does not include the GA deferral recovery amounts for 2021. More information on the 2021 GA estimates and actual recovery rates are on the Class B GA and GA components and costs web pages.
Date | 1st | 2nd | Actual Rate | Avg. HOEP |
---|---|---|---|---|
May 2023 | 82.49 | |||
Apr 2023 | 82.49 | 116.17 | 98.53 | 21.12 |
Mar 2023 | 69.89 | 68.64 | 80.31 | 25.21 |
Feb 2023 | 62.85 | 83.70 | 82.49 | 23.58 |
Jan 2023 | 31.38 | 51.45 | 53.77 | 34.02 |
Dec 2022 | 59.62 | 35.81 | 34.27 | 55.89 |
Nov 2022 | 47.39 | 67.19 | 69.89 | 31.96 |
Oct 2022 | 4.99 | 68.03 | 57.71 | 45.44 |
Sep 2022 | 40.08 | 27.55 | 32.41 | 61.61 |
Aug 2022 | 48.71 | 0.34 | 4.99 | 85.76 |
Jul 2022 | 84.75 | 37.04 | 40.08 | 60.58 |
Jun 2022 | 82.93 | 87.64 | 78.68 | 38.94 |
Date | 1st | 2nd | Actual Rate | Avg. HOEP |
---|---|---|---|---|
May 2023 | 8.25 | |||
Apr 2023 | 8.25 | 11.62 | 9.85 | 2.11 |
Mar 2023 | 6.99 | 6.86 | 8.03 | 2.52 |
Feb 2023 | 6.29 | 8.37 | 8.25 | 2.36 |
Jan 2023 | 3.14 | 5.15 | 5.38 | 3.40 |
Dec 2022 | 5.96 | 3.58 | 3.43 | 5.59 |
Nov 2022 | 4.74 | 6.72 | 6.99 | 3.20 |
Oct 2022 | 0.50 | 6.80 | 5.77 | 4.54 |
Sep 2022 | 4.01 | 2.76 | 3.24 | 6.16 |
Aug 2022 | 4.87 | 0.03 | 0.50 | 8.58 |
Jul 2022 | 8.48 | 3.70 | 4.01 | 6.06 |
Jun 2022 | 8.29 | 8.76 | 7.87 | 3.89 |
Top 10 peak hours and ICI Ontario demand values with coincident adjusted AQEW values to date
Real-time snapshot of the top 10 peak hours and ICI Ontario demand values with coincident adjusted AQEW values for the current base period. This information can be used by ICI customers to track ICI Ontario demand peaks and estimate their GA allocation for the peak hour.
Peak Tracker
as of 31 May 2023
Rank | Date | Hour Ending (EST) | ICI Ontario Demand* (MW) | Coincident Adjusted AQEW (MWh) | Status* (Initial, Prelim, Final) |
---|---|---|---|---|---|
1 | 30 May 2023 | 18 | 19,402 | ||
2 | 29 May 2023 | 18 | 18,244 | ||
3 | 12 May 2023 | 17 | 16,714 | 16,308 | Prelim |
4 | 28 May 2023 | 19 | 16,547 | ||
5 | 02 May 2023 | 20 | 16,342 | 16,020 | Prelim |
6 | 11 May 2023 | 20 | 16,331 | 15,961 | Prelim |
7 | 03 May 2023 | 20 | 16,283 | 15,836 | Prelim |
8 | 23 May 2023 | 20 | 16,107 | 15,699 | Initial |
9 | 04 May 2023 | 20 | 16,090 | 15,655 | Prelim |
10 | 01 May 2023 | 20 | 15,888 | 15,696 | Final |
*ICI Ontario Demand Status: Initial peak values are published in orange approx. 1 hour following the end of the trade hour. Final peak values are published in black by the end of 3 business days following initial publication. *Coincident Adjusted AQEW Status: Initial data is published 7 calendar days after the trade date. Preliminary data is published 10 business days after the trade date. Final data is published 20 business days after the trade date. A blank column indicates adjusted AQEW values are not yet available.