2022 Real-Time Generation Cost Guarantee (GCG) Payment Calendar
This table summarizes the trade dates that will be included in a generator’s 2022 invoice for Real-Time Generation Cost Guarantee (RT-GCG) runs.
For further information on RT-GCG settlement procedures, please refer to section 6 of Market Manual 4.6: Real-Time Generation Cost Guarantee Program.
| Invoice Month | Start Date | End Date | 
| January | 09-Dec-2021 | 10-Jan-2022 | 
| February | 11-Jan-2022 | 06-Feb-2022 | 
| March | 07-Feb-2022 | 10-Mar-2022 | 
| April | 11-Mar-2022 | 06-Apr-2022 | 
| May | 07-Apr-2022 | 09-May-2022 | 
| June | 10-May-2022 | 09-Jun-2022 | 
| July | 10-Jun-2022 | 10-July-2022 | 
| August | 11-July-2022 | 10-Aug-2022 | 
| September | 11-Aug-2022 | 08-Sept-2022 | 
| October | 09-Sept-2022 | 10-Oct-2022 | 
| November | 11-Oct-2022 | 08-Nov-2022 | 
| December | 09-Nov-2022 | 07-Dec-2022 | 
